
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2013 | 2271 | 1925 | 1695 | 323 | 4333 | 2635274 | 7442 | 39005 | 44296 | 52252 |
| Apr 2013 | 2522 | 1953 | 1951 | 345 | 5821 | 3461611 | 10365 | 58555 | 58610 | 75686 |
| Mar 2013 | 2196 | 1839 | 1518 | 366 | 5483 | 3556896 | 11363 | 47076 | 57016 | 68090 |
| Feb 2013 | 1989 | 1695 | 1325 | 394 | 4784 | 3631614 | 11055 | 37114 | 47474 | 55717 |
| Jan 2013 | 1919 | 1452 | 1208 | 329 | 5192 | 3341025 | 10219 | 37475 | 45012 | 59507 |
| 2012 | ||||||||||
| Dec 2012 | 2023 | 1376 | 1409 | 283 | 3683 | 2805458 | 8792 | 43707 | 42665 | 62716 |
| Nov 2012 | 2044 | 1575 | 1257 | 332 | 4187 | 2916498 | 9989 | 37718 | 47274 | 61343 |
| Oct 2012 | 2122 | 1660 | 1443 | 363 | 3847 | 2539812 | 11271 | 44763 | 51484 | 65795 |
| Sep 2012 | 2385 | 1954 | 1777 | 258 | 3358 | 2254212 | 7758 | 53333 | 58628 | 71575 |
| Aug 2012 | 1611 | 1285 | 1149 | 222 | 2860 | 1846222 | 6886 | 35638 | 39860 | 49947 |
| Jul 2012 | 1298 | 1052 | 825 | 226 | 2898 | 2050738 | 7023 | 25582 | 32634 | 40249 |
| Jun 2012 | 1248 | 1043 | 768 | 228 | 3053 | 1904993 | 6845 | 23042 | 31300 | 37447 |
| May 2012 | 1615 | 1331 | 988 | 258 | 3385 | 2476312 | 8016 | 30628 | 41278 | 50085 |
| Apr 2012 | 1794 | 1297 | 1098 | 244 | 3229 | 2629805 | 7343 | 32964 | 38938 | 53827 |
| Mar 2012 | 2493 | 1854 | 1747 | 263 | 4125 | 3053695 | 8159 | 54169 | 57478 | 77312 |
| Feb 2012 | 1982 | 1488 | 1229 | 296 | 3950 | 2311286 | 8597 | 35669 | 43153 | 57482 |
| Jan 2012 | 2256 | 1747 | 1530 | 335 | 3772 | 2298623 | 10395 | 47455 | 54175 | 69938 |
| 2011 | ||||||||||
| Dec 2011 | 2166 | 1400 | 1405 | 265 | 3455 | 1939596 | 8239 | 43575 | 43423 | 67157 |
| Nov 2011 | 2518 | 2038 | 1621 | 268 | 3509 | 1941204 | 8059 | 48651 | 61151 | 75547 |
| Oct 2011 | 1740 | 1397 | 1015 | 248 | 3441 | 2066506 | 7691 | 31489 | 43330 | 53966 |
| Sep 2011 | 1712 | 1306 | 1146 | 298 | 3137 | 1805066 | 8949 | 34408 | 39197 | 51384 |
| Aug 2011 | 2213 | 1800 | 1744 | 304 | 2891 | 1585998 | 9426 | 54079 | 55819 | 68630 |
| Jul 2011 | 1827 | 1330 | 1306 | 257 | 2939 | 1902295 | 7984 | 40496 | 41250 | 56657 |
| Jun 2011 | 1891 | 1335 | 1406 | 262 | 2839 | 1502029 | 7873 | 42195 | 40054 | 56734 |
| May 2011 | 2115 | 1307 | 1488 | 319 | 3098 | 1920058 | 9915 | 46148 | 40526 | 65566 |
| Apr 2011 | 2294 | 1411 | 1536 | 335 | 3455 | 1881497 | 10056 | 46097 | 42357 | 68825 |
| Mar 2011 | 2431 | 1528 | 1652 | 322 | 3771 | 2164946 | 10000 | 51241 | 47374 | 75389 |
| Feb 2011 | 3107 | 2470 | 2205 | 346 | 3915 | 2294798 | 9707 | 61757 | 69178 | 87000 |
| Jan 2011 | 2226 | 1684 | 1285 | 347 | 4486 | 2407609 | 10760 | 39849 | 52218 | 69017 |
| 2010 | ||||||||||
| Dec 2010 | 2743 | 2316 | 2016 | 315 | 3488 | 2002497 | 9791 | 62516 | 71821 | 85052 |
| Nov 2010 | 2922 | 2433 | 1946 | 356 | 4340 | 2532234 | 10697 | 58389 | 73016 | 87677 |
| Oct 2010 | 3670 | 2888 | 2841 | 303 | 3800 | 2402596 | 9411 | 88085 | 89536 | 113791 |
| Sep 2010 | 2009 | 1527 | 1360 | 286 | 3582 | 1876725 | 8587 | 40803 | 45825 | 60283 |
| Aug 2010 | 1846 | 1375 | 1256 | 288 | 3160 | 1844366 | 8941 | 38942 | 42631 | 57237 |
| Jul 2010 | 1708 | 1342 | 1041 | 281 | 3252 | 2198996 | 8722 | 32279 | 41616 | 52965 |
| Jun 2010 | 1632 | 1285 | 944 | 248 | 3541 | 1827761 | 7467 | 28323 | 38552 | 48986 |
| Totals | 83810851 | 323793 | 1573215 | 1770149 | 2310831 | |||||
| Generated by Webalizer Version 2.20 |