Usage Statistics for battleofcamden.org

Summary by Month
Generated 21-Mar-2010 02:14 CST

Usage summary for battleofcamden.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 3433 2387 2371 383 3753 1835877 8045 49799 50140 72108
Feb 2010 3235 2296 2078 407 4981 2488474 11423 58184 64308 90604
Jan 2010 3522 2494 2360 454 5646 2846682 14075 73163 77339 109190
Dec 2009 2685 2152 1550 377 4156 2513196 11704 48076 66715 83263
Nov 2009 3087 2518 1614 396 4920 2749478 11903 48431 75557 92624
Oct 2009 2600 1955 1371 448 5052 3037462 13911 42519 60608 80601
Sep 2009 2618 1974 1492 377 4461 2799152 11323 44766 59245 78565
Aug 2009 2036 1563 1186 320 3960 2619670 9926 36784 48482 63128
Jul 2009 2425 1896 1699 332 3549 2186839 10299 52696 58785 75196
Jun 2009 2357 1668 1552 309 3656 1909395 9292 46588 50048 70715
May 2009 2015 1690 1204 341 4529 2074622 10577 37351 52401 62468
Apr 2009 1708 1436 925 327 4233 1985552 9815 27772 43085 51249
Totals 29046399 132293 566129 706713 929711


Generated by Webalizer Version 2.20