Usage Statistics for battleofcamden.org

Summary by Month
Generated 03-Sep-2010 02:17 CDT

Usage summary for battleofcamden.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 990 821 556 206 402 116153 620 1668 2465 2971
Aug 2010 1846 1375 1256 288 3160 1844366 8941 38942 42631 57237
Jul 2010 1708 1342 1041 281 3252 2198996 8722 32279 41616 52965
Jun 2010 1632 1285 944 248 3541 1827761 7467 28323 38552 48986
May 2010 2405 1863 1416 329 4201 2581898 10221 43917 57760 74561
Apr 2010 2559 1664 1498 346 4565 2457159 10381 44942 49945 76785
Mar 2010 3139 2141 2097 401 5350 2607487 12440 65012 66388 97315
Feb 2010 3235 2296 2078 407 4981 2488474 11423 58184 64308 90604
Jan 2010 3522 2494 2360 454 5646 2846682 14075 73163 77339 109190
Dec 2009 2685 2152 1550 377 4156 2513196 11704 48076 66715 83263
Nov 2009 3087 2518 1614 396 4920 2749478 11903 48431 75557 92624
Oct 2009 2600 1955 1371 448 5052 3037462 13911 42519 60608 80601
Totals 27269112 121808 525456 643884 867102


Generated by Webalizer Version 2.20