
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 2930 | 2357 | 1975 | 412 | 3151 | 1407871 | 7016 | 33586 | 40075 | 49814 |
| Apr 2008 | 2424 | 1869 | 1300 | 361 | 5337 | 2547138 | 10831 | 39000 | 56079 | 72734 |
| Mar 2008 | 2871 | 2301 | 1727 | 361 | 7078 | 3206611 | 11214 | 53544 | 71358 | 89025 |
| Feb 2008 | 2999 | 2465 | 1668 | 461 | 8662 | 2982467 | 13388 | 48385 | 71510 | 86985 |
| Jan 2008 | 2835 | 2306 | 1572 | 357 | 5552 | 3128296 | 11084 | 48753 | 71491 | 87903 |
| Dec 2007 | 3111 | 2441 | 1974 | 343 | 4858 | 2830368 | 10657 | 61200 | 75680 | 96461 |
| Nov 2007 | 3286 | 2036 | 1956 | 364 | 6028 | 2847284 | 10936 | 58687 | 61098 | 98609 |
| Oct 2007 | 2394 | 1923 | 1145 | 322 | 5704 | 3522781 | 9982 | 35519 | 59618 | 74244 |
| Sep 2007 | 1673 | 1307 | 773 | 306 | 4800 | 2476365 | 9183 | 23203 | 39227 | 50194 |
| Aug 2007 | 1371 | 1066 | 673 | 308 | 4220 | 2287755 | 9559 | 20868 | 33062 | 42520 |
| Jul 2007 | 1468 | 1056 | 766 | 422 | 4940 | 2422591 | 13105 | 23747 | 32757 | 45525 |
| Jun 2007 | 1645 | 1229 | 874 | 450 | 4619 | 1789902 | 13507 | 26229 | 36888 | 49375 |
| Totals | 31449429 | 130462 | 472721 | 648843 | 843389 | |||||
| Generated by Webalizer Version 2.01 |