Usage Statistics for battleofcamden.org

Summary Period: May 2008
Generated 01-Jun-2008 02:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 78618
Total Files 61556
Total Pages 47940
Total Visits 13767
Total KBytes 2498519
Total Unique Sites 5047
Total Unique URLs 600
Total Unique Referrers 979
Total Unique User Agents 647
. Avg Max
Hits per Hour 105 653
Hits per Day 2536 6893
Files per Day 1985 6434
Pages per Day 1546 6194
Visits per Day 444 623
KBytes per Day 80597 131578
Hits by Response Code
Code 200 - OK 61556
Code 206 - Partial Content 1323
Code 302 - Found 4982
Code 304 - Not Modified 10264
Code 403 - Forbidden 7
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 480

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 2644 3.36% 2270 3.69% 1259 2.63% 343 2.49% 283 5.61% 121192 4.85%
2 1894 2.41% 1444 2.35% 1022 2.13% 319 2.32% 279 5.53% 74555 2.98%
3 1825 2.32% 1309 2.13% 1147 2.39% 429 3.12% 366 7.25% 47602 1.91%
4 2116 2.69% 1414 2.30% 1311 2.73% 453 3.29% 374 7.41% 70234 2.81%
5 3002 3.82% 2140 3.48% 1663 3.47% 623 4.53% 565 11.19% 93852 3.76%
6 2670 3.40% 1870 3.04% 1505 3.14% 400 2.91% 381 7.55% 117449 4.70%
7 3572 4.54% 2724 4.43% 2496 5.21% 377 2.74% 334 6.62% 77672 3.11%
8 5681 7.23% 4997 8.12% 4583 9.56% 377 2.74% 353 6.99% 101638 4.07%
9 3491 4.44% 2882 4.68% 2569 5.36% 387 2.81% 307 6.08% 77511 3.10%
10 6893 8.77% 6434 10.45% 6194 12.92% 457 3.32% 369 7.31% 58436 2.34%
11 3127 3.98% 2250 3.66% 2353 4.91% 523 3.80% 377 7.47% 98446 3.94%
12 3650 4.64% 2805 4.56% 2821 5.88% 617 4.48% 466 9.23% 69279 2.77%
13 2699 3.43% 2168 3.52% 1481 3.09% 457 3.32% 367 7.27% 87848 3.52%
14 1870 2.38% 1521 2.47% 871 1.82% 420 3.05% 348 6.90% 84089 3.37%
15 2652 3.37% 2162 3.51% 1328 2.77% 450 3.27% 380 7.53% 131578 5.27%
16 1900 2.42% 1592 2.59% 925 1.93% 416 3.02% 323 6.40% 93398 3.74%
17 1691 2.15% 1285 2.09% 840 1.75% 514 3.73% 382 7.57% 57113 2.29%
18 1847 2.35% 1303 2.12% 997 2.08% 536 3.89% 394 7.81% 57576 2.30%
19 2082 2.65% 1567 2.55% 961 2.00% 582 4.23% 421 8.34% 70226 2.81%
20 2041 2.60% 1636 2.66% 760 1.59% 427 3.10% 384 7.61% 126057 5.05%
21 1521 1.93% 1258 2.04% 706 1.47% 366 2.66% 323 6.40% 57553 2.30%
22 1964 2.50% 1599 2.60% 1025 2.14% 364 2.64% 341 6.76% 89851 3.60%
23 1606 2.04% 1243 2.02% 729 1.52% 382 2.77% 294 5.83% 59591 2.39%
24 1305 1.66% 900 1.46% 727 1.52% 460 3.34% 342 6.78% 49095 1.96%
25 1656 2.11% 1284 2.09% 857 1.79% 412 2.99% 335 6.64% 67229 2.69%
26 1793 2.28% 1386 2.25% 911 1.90% 508 3.69% 379 7.51% 52941 2.12%
27 2577 3.28% 1873 3.04% 1238 2.58% 505 3.67% 390 7.73% 101431 4.06%
28 2425 3.08% 1710 2.78% 1062 2.22% 483 3.51% 364 7.21% 72402 2.90%
29 2471 3.14% 1624 2.64% 1525 3.18% 421 3.06% 291 5.77% 66943 2.68%
30 2149 2.73% 1438 2.34% 1220 2.54% 372 2.70% 269 5.33% 100723 4.03%
31 1804 2.29% 1468 2.38% 854 1.78% 457 3.32% 320 6.34% 65009 2.60%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2622 3.34% 65 2026 3.29% 62 1927 4.02% 2163 67048 2.68%
1 81 2528 3.22% 62 1922 3.12% 63 1978 4.13% 1431 44376 1.78%
2 79 2473 3.15% 53 1659 2.70% 57 1795 3.74% 1467 45487 1.82%
3 71 2216 2.82% 52 1628 2.64% 52 1632 3.40% 1723 53410 2.14%
4 66 2057 2.62% 47 1484 2.41% 49 1522 3.17% 1532 47479 1.90%
5 65 2035 2.59% 44 1387 2.25% 45 1417 2.96% 1652 51218 2.05%
6 75 2328 2.96% 56 1756 2.85% 53 1656 3.45% 2166 67142 2.69%
7 91 2830 3.60% 68 2137 3.47% 53 1657 3.46% 2838 87967 3.52%
8 106 3289 4.18% 86 2684 4.36% 59 1838 3.83% 3212 99563 3.98%
9 132 4111 5.23% 102 3166 5.14% 62 1923 4.01% 5307 164527 6.58%
10 120 3734 4.75% 96 2996 4.87% 57 1779 3.71% 4070 126162 5.05%
11 120 3728 4.74% 97 3027 4.92% 66 2059 4.29% 6482 200945 8.04%
12 127 3959 5.04% 103 3197 5.19% 65 2034 4.24% 5068 157120 6.29%
13 128 3978 5.06% 106 3306 5.37% 65 2038 4.25% 3277 101589 4.07%
14 122 3784 4.81% 99 3091 5.02% 66 2048 4.27% 4906 152084 6.09%
15 160 4983 6.34% 123 3840 6.24% 97 3018 6.30% 4607 142818 5.72%
16 119 3701 4.71% 92 2872 4.67% 74 2300 4.80% 4206 130392 5.22%
17 118 3669 4.67% 93 2906 4.72% 72 2236 4.66% 3737 115841 4.64%
18 133 4132 5.26% 101 3161 5.14% 85 2651 5.53% 3926 121711 4.87%
19 115 3570 4.54% 93 2887 4.69% 72 2249 4.69% 3978 123324 4.94%
20 126 3925 4.99% 105 3260 5.30% 82 2556 5.33% 3535 109596 4.39%
21 103 3198 4.07% 78 2434 3.95% 59 1854 3.87% 3995 123849 4.96%
22 101 3152 4.01% 83 2594 4.21% 61 1896 3.95% 3165 98104 3.93%
23 84 2616 3.33% 68 2136 3.47% 60 1877 3.92% 2154 66768 2.67%

Top 30 of 600 Total URLs
# Hits KBytes URL
1 21486 27.33% 79951 3.20% /
2 3078 3.92% 2275 0.09% /404.htm
3 2406 3.06% 7113 0.28% /parch.jpg
4 2092 2.66% 2802 0.11% /favicon.ico
5 987 1.26% 39311 1.57% /pinckney_ltr1.htm
6 767 0.98% 160012 6.40% /sherman4.pdf
7 765 0.97% 18390 0.74% /idx_image.htm
8 739 0.94% 13424 0.54% /camden_header2.gif
9 719 0.91% 1321 0.05% /pinckney081880.htm
10 584 0.74% 172513 6.90% /revolutionary_war_052.jpg
11 570 0.73% 368 0.01% /headertext1a.gif
12 569 0.72% 204634 8.19% /verif_amer.htm
13 561 0.71% 448 0.02% /headertext2a.gif
14 558 0.71% 952 0.04% /wc.gif
15 468 0.60% 8199 0.33% /uniforms.htm
16 467 0.59% 1987 0.08% /guestbook.htm
17 422 0.54% 7273 0.29% /battle_perspec.htm
18 417 0.53% 58 0.00% /qmark3.gif
19 392 0.50% 297 0.01% /pa.bmp
20 365 0.46% 51897 2.08% /nps7881.pdf
21 359 0.46% 444 0.02% /archive.bmp
22 351 0.45% 55875 2.24% /biblio.htm
23 349 0.44% 31 0.00% /sad.gif
24 348 0.44% 4293 0.17% /th_artillery.jpg
25 348 0.44% 4148 0.17% /th_britlegion.jpg
26 348 0.44% 3472 0.14% /th_md_unif.jpg
27 344 0.44% 3537 0.14% /th_dehaslet.jpg
28 340 0.43% 3876 0.16% /th_hallrgt.jpg
29 330 0.42% 266 0.01% /th_mdofficer.jpg
30 324 0.41% 3167 0.13% /th_23rdrgt.jpg

Top 10 of 600 Total URLs By KBytes
# Hits KBytes URL
1 130 0.17% 240336 9.62% /1773sc.jpg
2 569 0.72% 204634 8.19% /verif_amer.htm
3 584 0.74% 172513 6.90% /revolutionary_war_052.jpg
4 767 0.98% 160012 6.40% /sherman4.pdf
5 27 0.03% 92907 3.72% /mouzon.jpg
6 26 0.03% 87312 3.49% /fadencornw2.jpg
7 21486 27.33% 79951 3.20% /
8 36 0.05% 59384 2.38% /desbarres.jpg
9 351 0.45% 55875 2.24% /biblio.htm
10 365 0.46% 51897 2.08% /nps7881.pdf

Top 10 of 300 Total Entry Pages
# Hits Visits URL
1 21486 27.33% 2079 15.56% /
2 3078 3.92% 1929 14.44% /404.htm
3 765 0.97% 516 3.86% /idx_image.htm
4 569 0.72% 375 2.81% /verif_amer.htm
5 468 0.60% 329 2.46% /uniforms.htm
6 467 0.59% 268 2.01% /guestbook.htm
7 987 1.26% 267 2.00% /pinckney_ltr1.htm
8 301 0.38% 231 1.73% /timeline.htm
9 169 0.21% 215 1.61% /cgi-bin/guestbook/signgbook.cgi
10 351 0.45% 176 1.32% /biblio.htm

Top 10 of 298 Total Exit Pages
# Hits Visits URL
1 21486 27.33% 1821 13.33% /
2 3078 3.92% 1411 10.33% /404.htm
3 765 0.97% 529 3.87% /idx_image.htm
4 569 0.72% 389 2.85% /verif_amer.htm
5 468 0.60% 309 2.26% /uniforms.htm
6 987 1.26% 276 2.02% /pinckney_ltr1.htm
7 301 0.38% 251 1.84% /timeline.htm
8 351 0.45% 230 1.68% /biblio.htm
9 467 0.59% 222 1.62% /guestbook.htm
10 169 0.21% 185 1.35% /cgi-bin/guestbook/signgbook.cgi

Top 30 of 5047 Total Sites
# Hits Files KBytes Visits Hostname
1 2678 3.41% 2678 4.35% 12658 0.51% 22 0.16% unknown.ord.scnet.net
2 1980 2.52% 1980 3.22% 9320 0.37% 15 0.11% c2.6f.364a.static.theplanet.com
3 1622 2.06% 1622 2.63% 7635 0.31% 499 3.62% server118.mediaon.eu
4 1592 2.02% 1592 2.59% 38231 1.53% 231 1.68% breakout.cs.washington.edu
5 1549 1.97% 1549 2.52% 7291 0.29% 11 0.08% torvald.linuxserverheaven.com
6 1507 1.92% 1507 2.45% 7093 0.28% 22 0.16% ns71.serverquality.com
7 1426 1.81% 1426 2.32% 6712 0.27% 38 0.28% alpha.bizarre-host.com
8 1297 1.65% 1297 2.11% 6105 0.24% 35 0.25% king.host-care.com
9 1150 1.46% 1150 1.87% 5413 0.22% 11 0.08% fuzzy.cirtexhosting.com
10 1083 1.38% 846 1.37% 23196 0.93% 3 0.02% 64-142-79-41.dsl.static.sonic.net
11 1012 1.29% 1012 1.64% 4764 0.19% 33 0.24% dingo.hostrack.com
12 626 0.80% 567 0.92% 40405 1.62% 215 1.56% llf320058.crawl.yahoo.net
13 618 0.79% 511 0.83% 22290 0.89% 6 0.04% ec2-67-202-21-72.compute-1.amazonaws.com
14 564 0.72% 458 0.74% 16885 0.68% 10 0.07% mailout.srsd.net
15 514 0.65% 470 0.76% 17520 0.70% 214 1.55% crawler4030.ask.com
16 484 0.62% 375 0.61% 17480 0.70% 38 0.28% crawl-66-249-73-250.googlebot.com
17 479 0.61% 1 0.00% 5 0.00% 1 0.01% n219079188209.netvigator.com
18 474 0.60% 2 0.00% 9 0.00% 1 0.01% n219079190243.netvigator.com
19 469 0.60% 469 0.76% 2208 0.09% 17 0.12% argon.webhostfreaks.com
20 458 0.58% 3 0.00% 14 0.00% 1 0.01% n219073027017.netvigator.com
21 449 0.57% 275 0.45% 6608 0.26% 9 0.07% generichost.gordon.army.mil
22 436 0.55% 218 0.35% 1088 0.04% 22 0.16% 217.147.29.163
23 421 0.54% 2 0.00% 9 0.00% 1 0.01% n219073075252.netvigator.com
24 406 0.52% 2 0.00% 9 0.00% 1 0.01% n219073012218.netvigator.com
25 400 0.51% 346 0.56% 10027 0.40% 166 1.21% llf320024.crawl.yahoo.net
26 392 0.50% 3 0.00% 14 0.00% 3 0.02% n219079255151.netvigator.com
27 361 0.46% 283 0.46% 7848 0.31% 1 0.01% adsl-63-203-65-217.hodura.com
28 348 0.44% 321 0.52% 57457 2.30% 23 0.17% crawl102.exabot.com
29 342 0.44% 292 0.47% 11779 0.47% 66 0.48% livebot-65-55-213-15.search.live.com
30 340 0.43% 142 0.23% 271 0.01% 92 0.67% msnbot-65-55-211-15.search.msn.com

Top 10 of 5047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 0.44% 321 0.52% 57457 2.30% 23 0.17% crawl102.exabot.com
2 626 0.80% 567 0.92% 40405 1.62% 215 1.56% llf320058.crawl.yahoo.net
3 1592 2.02% 1592 2.59% 38231 1.53% 231 1.68% breakout.cs.washington.edu
4 151 0.19% 144 0.23% 34820 1.39% 5 0.04% 216-229-78-50-cablemodem-roll.fidnet.com
5 83 0.11% 77 0.13% 32781 1.31% 1 0.01% adsl-065-005-216-230.sip.cae.bellsouth.net
6 110 0.14% 109 0.18% 25773 1.03% 1 0.01% cpe-065-190-131-031.nc.res.rr.com
7 144 0.18% 144 0.23% 23943 0.96% 3 0.02% c-24-147-95-114.hsd1.nh.comcast.net
8 1083 1.38% 846 1.37% 23196 0.93% 3 0.02% 64-142-79-41.dsl.static.sonic.net
9 618 0.79% 511 0.83% 22290 0.89% 6 0.04% ec2-67-202-21-72.compute-1.amazonaws.com
10 22 0.03% 20 0.03% 20290 0.81% 1 0.01% adsl-144-27-180.cae.bellsouth.net

Top 30 of 979 Total Referrers
# Hits Referrer
1 28550 36.31% - (Direct Request)
2 859 1.09% http://images.google.com/imgres
3 763 0.97% http://www.google.com/search
4 522 0.66% http://mikes-apartment-samples.ttfu.net/
5 518 0.66% http://www.milfseekerportal.com/
6 512 0.65% http://mikeinbrazil-review.com/
7 508 0.65% http://newbangbros.com/
8 506 0.64% http://zgay.net/
9 505 0.64% http://tinys-black-adventure-samples.ttfu.net/
10 502 0.64% http://xhandjob.com/
11 500 0.64% http://8th-street-latinas-samples.ttfu.net/
12 499 0.63% http://tranny-club.net/
13 496 0.63% http://milfcruiser-review.com/
14 493 0.63% http://bangbros-review.com/
15 489 0.62% http://roundandbrown-review.com
16 489 0.62% http://wifebus.net/
17 487 0.62% http://mrchewasianbeaver.llow.net/
18 485 0.62% http://austin-bare-foot-kincaid-maniac.barefootmaniacs-review.com/
19 484 0.62% http://milf-hunter.go-squirt.com/
20 484 0.62% http://roundandbrown-review.com/
21 482 0.61% http://llow.net/
22 481 0.61% http://ball-rats.ballshoney.net/
23 478 0.61% http://young-milf.com/
24 477 0.61% http://sex-teen-story.com/
25 475 0.60% http://ispycameltoe-review.com/i-spy-camel-toe-randi5.html
26 474 0.60% http://ttmoda.com/
27 474 0.60% http://www.shegotpimpedportal.com/
28 473 0.60% http://gay-story.ttmoda.com/
29 471 0.60% http://www.pimp4aday-review.com/
30 470 0.60% http://sexandsubmission-review.com/hardcore-sex-submission.html

Top 20 of 1076 Total Search Strings
# Hits Search String
1 213 11.95% revolutionary war
2 85 4.77% battle of camden
3 32 1.80% american revolution uniforms
4 30 1.68% the battle of camden
5 19 1.07% revolutionary%20war
6 13 0.73% the revolutionary war
7 12 0.67% battle of camden map
8 12 0.67% buckles
9 11 0.62% ralph stedman
10 9 0.51% american revolution loyalist
11 9 0.51% camden battlefield
12 9 0.51% horatio gates
13 8 0.45% american revolution
14 8 0.45% revolutionary
15 8 0.45% revolutionary war pictures
16 8 0.45% uniforms of the american revolution
17 7 0.39% guides and pioneers
18 6 0.34% pictures of the revolutionary war
19 5 0.28% american revolution uniform
20 5 0.28% battle of camden maps

Top 15 of 647 Total User Agents
# Hits User Agent
1 13484 17.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10531 13.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 6750 8.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 6617 8.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 4000 5.09% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 2508 3.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 2376 3.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
8 1592 2.02% sds
9 1444 1.84% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
10 1363 1.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 1266 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1156 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 832 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 716 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 707 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for May 2008

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 30560 38.87% 22741 36.94% 790738 31.65% US Commercial
2 27967 35.57% 22435 36.45% 1091950 43.70% Network
3 11409 14.51% 10053 16.33% 374261 14.98% Unresolved/Unknown
4 1926 2.45% 1879 3.05% 47349 1.90% US Educational
5 864 1.10% 656 1.07% 20423 0.82% US Military
6 839 1.07% 762 1.24% 37770 1.51% United States
7 804 1.02% 796 1.29% 8785 0.35% Netherlands
8 539 0.69% 241 0.39% 2553 0.10% Russian Federation
9 467 0.59% 423 0.69% 17054 0.68% Non-Profit Organization
10 392 0.50% 330 0.54% 7902 0.32% Germany
11 344 0.44% 297 0.48% 5526 0.22% Argentina
12 328 0.42% 299 0.49% 5752 0.23% Italy
13 303 0.39% 274 0.45% 13500 0.54% United Kingdom
14 284 0.36% 231 0.38% 9375 0.38% Ireland
15 205 0.26% 205 0.33% 6992 0.28% US Government
16 188 0.24% 184 0.30% 10115 0.40% Canada
17 148 0.19% 136 0.22% 2366 0.09% Poland
18 94 0.12% 90 0.15% 2445 0.10% France
19 93 0.12% 85 0.14% 4151 0.17% Australia
20 93 0.12% 93 0.15% 1241 0.05% Greece
21 88 0.11% 83 0.13% 3878 0.16% Spain
22 84 0.11% 82 0.13% 907 0.04% Japan
23 55 0.07% 38 0.06% 4953 0.20% New Zealand (Aotearoa)
24 48 0.06% 48 0.08% 696 0.03% Old style Arpanet (arpa)
25 40 0.05% 40 0.06% 501 0.02% USSR (former)
26 33 0.04% 30 0.05% 972 0.04% Portugal
27 31 0.04% 24 0.04% 398 0.02% Belgium
28 28 0.04% 22 0.04% 363 0.01% Moldova
29 27 0.03% 27 0.04% 1323 0.05% Sweden
30 26 0.03% 24 0.04% 1217 0.05% Czech Republic


Generated by Webalizer Version 2.01